Description
| SOLID DISH ANTENNA 26 Dbi 4.9 – 6.0 GHz For Point to Point Link |
|
||||||||||
| Electrical Parameters | SEL5826M | ||||||||||
|
|
|||||||||||
| Frequency (MHz) | 4900-6000 Mhz | ||||||||||
| Gain (dbi) | 2×29 dbi | ||||||||||
| VSWR (Max) | 1.5 Max | ||||||||||
| H Plane BW (°) | 6 | ||||||||||
| E Plane BW (°) | 6 | ||||||||||
| Polarization | Vert +Hor linear | ||||||||||
| Port to Port Isolation | >30 | ||||||||||
| Max. Power Input (Watts) | 100 | ||||||||||
| Impedance (°) | 50 ohms | ||||||||||
| Front to Back Ratio (dB) | >30 | ||||||||||
| Reflector Material | Iron/AL | ||||||||||
| onnector Type | N-femalex2 /SMA(optional) | ||||||||||
| Mechanical Parameters |
|
||||||||||
| Dimension (mm) | 400 | ||||||||||
| Gross Weight (Kg) | 3 kg | ||||||||||
| RADIO FITTING | UNIQUE SLIDE RADIO FITTING FOR SHORT PIGTAILS | ||||||||||
| Mounting Hardware | Pole/ wall mount 3 mm thickness Clamps | ||||||||||
| Mountings | Unique Polycarbonate ring on Dish Back | ||||||||||
| Supporting Pole Diameter | 25 to 50 mm | ||||||||||
| Mounting Adjustment | fine pan 180 and tilt 45+ – | ||||||||||
| Packing Carton for (2 Pcs) | 26x26x8.5 | ||||||||||
|
|
|||||||||||
| Environmental Parameters | |||||||||||
| Temperature Range (°C) | – 10 to + 70 | ||||||||||
| wind Speed (Km/hr) | 200 | ||||||||||
| Humidity | 95 % No Condensation | ||||||||||
| Environmental protection | QM 333 ,category-D | ||||||||||
| Water Protection | I P -65 | ||||||||||
| ROHS | Compiled | ||||||||||
| WEEE | Compiled | ||||||||||
