Description
|
Sr No. |
Make Offered | SELECT TELECOM | |
| Model Offered | SEL-SEC-5816M | ||
|
Specifications |
Description |
||
| 1 | Frequency (MHz) | 4900-6000 | |
| 2 | Gain (dBi) | 2x 16_+0.5 | |
| 3 | VSWR (MAX) | 1.5:1 or 2:1 | |
| 4 | H Plane BW | 90 ± 5Deg | |
| 5 | E Plane BW | 8 ± 2Deg | |
| 6 | Polarization | H&V | |
| 7 | Port to Port Isolation | >30 dB | |
| 8 | Max. Power Input (Watts) | 5 W | |
| 9 | Impedance | 50 OHMS | |
| 10 | Front to Back ratio | >30 | |
| 12 | Connector Termination | 2X SMA RP | |
| 13 | Radome | UV stabilized ABS / PVC | |
| 14 | Mounting Hardware | Galvan. & Powder coat/MS/zinc | |
| 15 | Mounting Style | Tower/Pole | |
| 16 | Supporting Pole Diameter | 25 mm- 52 mm | |
| 17 | Mounting Adjustment | Azimuth (±) 180°, Elevation | |
| – 10° – + 10° | |||
| 18 | Temperature Range | (-) 20 to (+) 60 | |
| 19 | Wind Speed (Km/hr) | 180 | |
| 20 | Humidity | 95% No condensation | |
| 21 | Water Protection | IP 65 | |
| 22 | Environmental Protection | Category D | |
